Rank | Previous Week | Title | Studio | Index* |
1 | New | Dunkirk | Warner | 100.00 |
2 | 1 | Despicable Me 3 | Universal | 92.51 |
3 | 2 | Kingsman: The Golden Circle | Fox | 51.09 |
4 | New | The Lego Ninjago Movie | Warner | 50.76 |
5 | 6 | Spider-Man: Homecoming | Sony Pictures/Marvel | 32.52 |
6 | 5 | Wonder Woman | Warner | 26.65 |
7 | 3 | Game of Thrones: The Complete Seventh Season | HBO | 25.28 |
8 | 4 | Cars 3 | Disney | 22.64 |
9 | 7 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 18.16 |
10 | 10 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 15.85 |
11 | 13 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 15.55 |
12 | 14 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | 13.31 |
13 | 9 | Kingsman 2-Movie Collection | Fox | 11.72 |
14 | 26 | Home Alone | Fox | 10.82 |
15 | 12 | The Hitman’s Bodyguard | Lionsgate | 10.60 |
16 | 27 | The Emoji Movie | Sony Pictures | 10.31 |
17 | 8 | American Assassin | Lionsgate | 10.29 |
18 | 29 | Logan | Fox | 9.20 |
19 | 28 | Beauty and the Beast (2017) | Disney | 9.09 |
20 | 17 | Moana | Disney | 9.01 |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | ||||
MediaPlayNews.com | ||||
* Units Sold Compared to No. 1 Title |