This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Bloodshot | 5/5/20 | Sony Pictures | Action | $10.02 | 57% | 100.00 | – | 10% |
2 | New | I Still Believe | 5/5/20 | Lionsgate | Drama | $9.87 | 43% | 75.70 | – | – |
3 | 1 | Bad Boys for Life | 4/21/20 | Sony Pictures | Action | $204.42 | 48% | 64.60 | – | 7% |
4 | 2 | Star Wars: Episode IX — The Rise of Skywalker | 3/31/20 | Disney/Lucasfilm | Sci-Fi | $515.20 | 69% | 49.87 | 0.1% | 17% |
5 | 4 | Jumanji: The Next Level | 3/17/20 | Sony Pictures | Adventure | $316.83 | 41% | 25.37 | – | 5% |
6 | 3 | Mortal Kombat Legends: Scorpion’s Revenge | 4/28/20 | Warner | Animated | DTV | 69% | 18.49 | – | 6% |
7 | 5 | Dolittle | 4/7/20 | Universal | Fantasy | $77.05 | 43% | 18.19 | – | 4% |
8 | 10 | Little Women (2019) | 4/7/20 | Sony Pictures | Drama | $108.10 | 44% | 18.16 | – | – |
9 | New | Gretel & Hansel | 5/5/20 | Warner | Horror | $15.35 | 50% | 17.94 | – | – |
10 | 7 | 1917 | 3/24/20 | Universal | Drama | $159.23 | 53% | 17.66 | – | 12% |
11 | 8 | Frozen II | 2/25/20 | Disney | Animated | $477.37 | 43% | 14.58 | – | 4% |
12 | 6 | Ip Man 4: The Finale | 4/21/20 | Well Go USA | Action | $3.96 | 59% | 13.40 | – | 16% |
13 | 12 | The Wizard of Oz | 10/1/13 | Warner | Musical | Re-release | 5% | 12.62 | 0.1% | 1% |
14 | 11 | Rampage | 7/17/18 | Warner | Action | $101.03 | 15% | 12.23 | 0.03% | 0.1% |
15 | 18 | E.T. — The Extra-Terrestrial | 9/12/17 | Universal | Sci-Fi | Re-release | 4% | 10.97 | – | 1% |
16 | 16 | Skyscraper | 10/9/18 | Universal | Action | $68.42 | 6% | 10.72 | 0.2% | 0.5% |
17 | 17 | Girls Rule Collection | 8/7/07 | Paramount | Comedy | Re-release | – | 10.68 | – | – |
18 | 19 | Ride Along 2-Movie Collection | 1/31/17 | Universal | Comedy | Re-release | – | 9.91 | – | – |
19 | 15 | Suicide Squad | 12/13/16 | Warner | Action | Re-release | 4% | 9.890 | 0.3% | 1% |
20 | 20 | Mile 22 | 11/13/18 | Universal | Action | $36.11 | 6% | 9.888 | – | – |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
MediaPlayNews.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |
Top 20 Sellers for Week Ended 5-2-20