This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Sing 2 | 3/29/22 | Universal | Animated | $162.38 | 50% | 100.00 | – | 5% |
2 | New | Scream (2022) | 4/5/22 | Paramount | Horror | $81.64 | 62% | 86.76 | – | 27% |
3 | 5 | Encanto | 2/8/22 | Disney | Animated | $96.09 | 43% | 27.84 | – | 6% |
4 | 4 | The Matrix Resurrections | 3/8/22 | Warner | Sci-Fi | $37.69 | 67% | 25.79 | – | 23% |
5 | New | Death on the Nile (2022) | 4/5/22 | 20th Century | Mystery | $45.59 | 56% | 23.41 | – | 11% |
6 | 2 | Sing 2-Movie Pack | 3/29/22 | Universal | Animated | Re-release | 43% | 19.58 | – | – |
7 | 3 | Yellowstone: Season 4 | 3/8/22 | Paramount | Western | Cable | 26% | 18.66 | – | – |
8 | 7 | Ghostbusters: Afterlife | 2/1/22 | Sony Pictures | Comedy | $129.36 | 52% | 13.56 | – | 13% |
9 | 14 | Sonic the Hedgehog | 5/19/20 | Paramount | Family | Re-release | 26% | 12.89 | – | 4% |
10 | 6 | Marry Me | 3/29/22 | Universal | Comedy | $22.44 | 32% | 12.82 | – | – |
11 | 11 | Eternals | 2/15/22 | Disney/Marvel | Action | $164.87 | 58% | 10.12 | – | 20% |
12 | 8 | Dune: Part One | 1/11/22 | Warner | Sci-Fi | $108.33 | 69% | 9.77 | 3% | 25% |
13 | 18 | Venom: Let There Be Carnage | 12/14/21 | Sony Pictures | Action | $213.55 | 63% | 8.78 | – | 10% |
14 | 9 | Dexter: New Blood | 3/22/22 | Paramount/CBS | Drama | Cable | 15% | 7.93 | – | – |
15 | 20 | The Ten Commandments | 3/29/11 | Paramount | Drama | Re-release | 31% | 7.90 | – | 9% |
16 | 13 | No Time to Die | 12/21/21 | Universal/MGM | Action | $160.77 | 60% | 7.83 | – | 20% |
17 | 21 | Paw Patrol: The Movie | 11/2/21 | Paramount | Animated | $40.13 | 23% | 7.65 | – | – |
18 | 33 | Fantastic Beasts 2-Film Collection | 9/25/19 | Warner | Fantasy | Re-release | 11% | 7.47 | – | – |
19 | 16 | F9: The Fast Saga | 9/21/21 | Universal | Action | $173.01 | 43% | 6.90 | – | 7% |
20 | 24 | Madagascar | 11/15/05 | DreamWorks | Animated | Re-release | 0.1% | 6.89 | – | – |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
MediaPlayNews.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |
Top 20 Sellers for Week Ended 4-2-22