This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Spider-Man: Into the Spider-Verse | 3/19/19 | Sony Pictures | Animated | $189.97 | 78% | 100.00 | – | 16% |
2 | New | Mary Poppins Returns | 3/19/19 | Disney | Musical | $171.85 | 78% | 90.74 | – | 8% |
3 | 1 | Fantastic Beasts: The Crimes of Grindelwald | 3/12/19 | Warner | Fantasy | $159.56 | 60% | 42.08 | 0.4% | 9% |
4 | 3 | Ralph Breaks the Internet | 2/26/19 | Disney | Animated | $201.00 | 59% | 11.49 | – | 6% |
5 | 2 | Mortal Engines | 3/12/19 | Universal | Sci-Fi | $15.95 | 63% | 10.33 | – | 11% |
6 | 4 | Creed II | 3/5/19 | Warner/MGM | Drama | $115.72 | 46% | 8.46 | – | 8% |
7 | 7 | Bohemian Rhapsody | 2/12/19 | Fox | Drama | $216.01 | 62% | 7.96 | – | 12% |
8 | 8 | A Star Is Born (2018) | 2/19/19 | Warner | Drama | $215.26 | 44% | 7.57 | – | 8% |
9 | 5 | Green Book | 3/12/19 | Universal | Comedy | $84.15 | 49% | 6.54 | – | 5% |
10 | 6 | Instant Family | 3/5/19 | Paramount | Comedy | $67.36 | 41% | 5.41 | – | – |
11 | 9 | The Little Mermaid: Signature Collection | 2/26/19 | Disney | Animated | Re-release | 100% | 4.16 | – | 16% |
12 | 11 | Creed | 3/1/16 | Warner/MGM | Drama | Re-release | 9% | 3.80 | – | 3% |
13 | 10 | The Grinch | 2/5/19 | Universal | Animated | $270.62 | 50% | 3.53 | 1% | 4% |
14 | New | Big Kill | 3/19/19 | Cinedigm | Western | DTV | 25% | 3.14 | – | – |
15 | 15 | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | Re-release | 8% | 3.05 | 0.01% | – |
16 | 12 | Fantastic Beasts and Where to Find Them | 3/28/17 | Warner | Fantasy | Re-release | 57% | 3.00 | 0.4% | 8% |
17 | 14 | The SpongeBob Movie: Sponge Out of Water | 6/2/15 | Paramount | Animated | Re-release | 5% | 2.97 | 0.01% | – |
18 | New | The Final Wish | 3/19/19 | Cinedigm | Horror | $0.03 | 25% | 2.92 | – | – |
19 | 40 | Crocodile Dundee Double Feature | 3/5/13 | Paramount | Comedy | Re-release | – | 2.81 | – | – |
20 | New | The Quake | 3/19/19 | Magnolia | Action | $0.01 | 34% | 2.79 | – | – |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
MediaPlayNews.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |
Top 20 Sellers for Week Ended 3-16-19