Top 20 Sellers for Week Ended 2-19-22

This Week’s Rank Last Week’s Rank Title Street Date Studio Genre  Box Office (millions) Blu-ray Share for Title Index* 3D%† UHD%††
1 New Eternals 2/15/22 Disney/Marvel Action $164.87 67% 100.00 30%
2 2 Encanto 2/8/22 Disney Animated $95.07 53% 62.93 13%
3 1 Ghostbusters: Afterlife 2/1/22 Sony Pictures Comedy $129.13 56% 59.65 12%
4 3 Resident Evil: Welcome to Raccoon City 2/8/22 Sony Pictures Horror $17.00 60% 31.21 15%
5 5 Dune: Part One 1/11/22 Warner Sci-Fi $108.04 79% 29.83 1% 36%
6 4 Clifford the Big Red Dog 2/1/22 Paramount Family $48.95 32% 24.67
7 8 No Time to Die 12/21/21 Universal/MGM Action $160.77 64% 13.77 17%
8 10 Halloween Kills 1/11/22 Universal Horror $92.00 58% 11.75 19%
9 9 Venom: Let There Be Carnage 12/14/21 Sony Pictures Action $213.55 55% 10.94 17%
10 7 Ghostbusters 3-Movie Collection 2/1/22 Sony Pictures Comedy Re-release 51% 10.82 0.3%
11 6 King Richard 2/8/22 Warner Drama $14.98 38% 9.40 3%
12 13 F9: The Fast Saga 9/21/21 Universal Action $173.01 53% 7.37 7%
13 12 The Addams Family 2 1/18/22 Universal/MGM Animated $56.49 40% 6.73
14 New Doctor Who: The Complete Thirteenth Series — Flux 2/15/22 BBC Studios Sci-Fi Cable 47% 6.63
15 14 Shang-Chi and the Legend of the Ten Rings 11/30/21 Disney/Marvel Action $224.54 63% 6.33 23%
16 15 Jungle Cruise 11/16/21 Disney Adventure $116.99 40% 6.03 9%
17 22 Forrest Gump 8/28/01 Paramount Drama Re-release 6% 5.79 2%
18 17 Apex 2/8/22 RLJ Thriller DTV 35% 5.60
19 29 Jurassic World: Fallen Kingdom 9/18/18 Universal Sci-Fi Re-release 10% 5.51 0.4% 2%
20 23 Top Gun 10/20/98 Paramount Action Re-release 14% 5.45 0.2% 7%
                     
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers)              
MediaPlayNews.com                  
* Units Sold Compared to No. 1 Title                
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title.          
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title.        

Top 20 Sellers for Week Ended 2-12-22