This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | 1 | Despicable Me 3 | 12/5/17 | Universal | Animated | $264.62 | 55% | 100.00 | – | 4% |
2 | New | Dunkirk | 12/19/17 | Warner | Drama | $188.37 | 60% | 98.85 | – | 14% |
3 | New | The Lego Ninjago Movie | 12/19/17 | Warner | Animated | $59.28 | 58% | 52.22 | – | 2% |
4 | 2 | Kingsman: The Golden Circle | 12/12/17 | Fox | Action | $100.20 | 62% | 49.33 | – | 9% |
5 | 4 | Cars 3 | 11/7/17 | Disney | Animated | $152.90 | 43% | 31.50 | – | 3% |
6 | 3 | Game of Thrones: The Complete Seventh Season | 12/12/17 | HBO | Fantasy | Cable | 52% | 29.23 | – | – |
7 | 11 | Spider-Man: Homecoming | 10/17/17 | Sony Pictures/Marvel | Action | $334.20 | 73% | 26.54 | 1% | 8% |
8 | 5 | Elf | 11/16/04 | Warner | Comedy | Re-release | 20% | 24.84 | – | – |
9 | 9 | Wonder Woman | 9/19/17 | Warner | Action | $412.56 | 69% | 23.14 | 2% | 8% |
10 | 6 | National Lampoon’s Christmas Vacation | 11/3/09 | Warner | Comedy | Re-release | 19% | 21.82 | – | – |
11 | 8 | How the Grinch Stole Christmas (2000) | 11/20/01 | Universal | Family | Re-release | 22% | 21.78 | – | 2% |
12 | 7 | The Polar Express | 11/22/05 | Warner | Animated | Re-release | 21% | 19.96 | 8% | – |
13 | 12 | A Christmas Story | 10/30/07 | Warner | Family | Re-release | 19% | 18.70 | – | – |
14 | 14 | Home Alone | 10/5/99 | Fox | Comedy | Re-release | 35% | 18.63 | – | – |
15 | 13 | Guardians of the Galaxy Vol. 2 | 8/22/17 | Disney/Marvel | Sci-Fi | $389.81 | 61% | 17.90 | – | 8% |
16 | 17 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | $532.18 | 62% | 15.33 | 0.01%^ | – |
17 | 24 | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | $936.66 | 66% | 14.11 | 5% | – |
18 | 19 | The Emoji Movie | 10/24/17 | Sony Pictures | Animated | $86.09 | 45% | 13.56 | – | 3% |
19 | 22 | Pirates of the Caribbean: Dead Men Tell No Tales | 10/3/17 | Disney | Adventure | $172.56 | 63% | 12.65 | – | 7% |
20 | 15 | It’s a Wonderful Life | 11/13/07 | Paramount | Family | Re-release | 30% | 12.48 | – | – |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||||||||
MediaPlayNews.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
^ 3D version was exclusive to Target and Best Buy |