This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Tenet | 12/15/20 | Warner | Action | $57.91 | 82% | 100.00 | – | 46% |
2 | 2 | National Lampoon’s Christmas Vacation | 11/3/09 | Warner | Comedy | Re-release | 37% | 39.52 | – | – |
3 | 3 | Elf | 11/16/04 | Warner | Comedy | Re-release | 34% | 35.66 | – | – |
4 | 1 | Yellowstone: Season 3 | 12/8/20 | Paramount | Drama | Cable | 16% | 32.37 | – | – |
5 | 4 | The Grinch | 2/5/19 | Universal | Animated | $270.62 | 44% | 31.24 | 0.5% | 4% |
6 | 5 | The Polar Express | 11/22/05 | Warner | Animated | Re-release | 33% | 31.06 | 7% | – |
7 | 7 | A Christmas Story | 10/30/07 | Warner | Family | Re-release | 32% | 30.88 | – | – |
8 | 10 | A Charlie Brown Christmas | 10/7/08 | Warner | Animated | TV | 31% | 24.80 | – | 1% |
9 | 8 | Harry Potter Complete 8-Film Collection | 11/11/11 | Warner | Fantasy | Re-release | 48% | 24.09 | – | 6% |
10 | 6 | Mulan (2020) | 11/10/20 | Disney | Action | DTV | 54% | 21.49 | – | 8% |
11 | 9 | Home Alone | 10/5/99 | 20th Century | Comedy | Re-release | 31% | 21.28 | – | 3% |
12 | 11 | How the Grinch Stole Christmas | 11/21/06 | Warner | Animated | TV | 31% | 18.85 | – | – |
13 | 14 | Home Alone 2: Lost in New York | 10/5/99 | 20th Century | Comedy | Re-release | 32% | 15.11 | – | – |
14 | 13 | Rudolph the Red-Nosed Reindeer | 11/4/14 | Universal | Animated | TV | 10% | 14.65 | – | – |
15 | 15 | The Original Christmas Classics | 10/16/18 | Universal | Animated | TV | 36% | 14.37 | – | – |
16 | 16 | How the Grinch Stole Christmas (2000) | 11/20/01 | Universal | Family | Re-release | 21% | 14.14 | – | 7% |
17 | 27 | 1917 | 3/24/20 | Universal | Drama | $159.23 | 57% | 11.78 | – | 11% |
18 | 22 | Sonic the Hedgehog | 5/19/20 | Paramount | Family | $146.07 | 60% | 11.639 | – | 2% |
19 | 21 | Frosty the Snowman | 10/16/18 | Universal | Animated | TV | 21% | 11.638 | – | – |
20 | 18 | Home Alone 2-Movie Collection | 10/3/17 | 20th Century | Comedy | Re-release | 48% | 11.14 | – | – |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
MediaPlayNews.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |
Top 20 Sellers for Week Ended 12-12-20