This Week’s Rank | Last Week’s Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Spies in Disguise | 3/10/20 | Fox | Animated | 5 | $66.76 |
2 | New | Uncut Gems | 3/10/20 | Lionsgate | Thriller | 5 | $50.02 |
3 | 2 | Knives Out | 2/25/20 | Lionsgate | Mystery | 19 | $165.36 |
4 | New | Charlie’s Angels (2019) | 3/10/20 | Sony Pictures | Action | 5 | $17.80 |
5 | 1 | Frozen II | 2/25/20 | Disney | Animated | 19 | $477.37 |
6 | New | Bombshell | 3/10/20 | Lionsgate | Drama | 5 | $31.76 |
7 | 3 | Midway (2019) | 2/18/20 | Lionsgate | Drama | 26 | $56.85 |
8 | 5 | Ford v Ferrari | 2/11/20 | Fox | Drama | 33 | $117.62 |
9 | 6 | 21 Bridges | 2/18/20 | Universal | Action | 26 | $28.54 |
10 | 7 | A Beautiful Day in the Neighborhood | 2/18/20 | Sony Pictures | Drama | 26 | $61.70 |
11 | 4 | Queen & Slim | 3/3/20 | Universal | Drama | 12 | $43.81 |
12 | 10 | Joker | 1/7/20 | Warner | Drama | 68 | $335.45 |
13 | 11 | Gemini Man | 1/14/20 | Paramount | Action | 61 | $48.55 |
14 | 9 | Playing With Fire | 2/4/20 | Paramount | Comedy | 40 | $44.45 |
15 | 8 | Dark Waters | 3/3/20 | Universal | Drama | 12 | $11.14 |
16 | 14 | Maleficent: Mistress of Evil | 1/14/20 | Disney | Fantasy | 61 | $113.93 |
17 | 16 | Zombieland: Double Tap | 1/21/20 | Sony Pictures | Comedy | 54 | $73.12 |
18 | 13 | Terminator: Dark Fate | 1/28/20 | Paramount | Sci-Fi | 47 | $62.25 |
19 | 12 | Doctor Sleep | 2/4/20 | Warner | Horror | 40 | $31.58 |
20 | New | John Henry | 3/10/20 | Paramount | Drama | 5 | DTV |
Source: Media Play News Market Research, Redbox | |||||||
MediaPlayNews.com |
Top 20 Rentals for Week Ended 3-8-20
Click Here to Join Our Rental Chart Mailing List