Top 20 Rentals for Week Ended 3-14-21

This Week’s Rank Last Week’s Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 2 The Croods: A New Age 2/23/21 Universal/DreamWorks Animated 19 $54.47
2 1 Monster Hunter 3/2/21 Sony Pictures Fantasy 12 $14.63
3 8 Crisis* 4/20/21 Quiver Drama 12 $0.40
4 3 Fatale 3/2/21 Lionsgate Thriller 12 $6.31
5 4 Greenland 2/9/21 Universal/STX Thriller 33 DTV
6 New Vanguard 3/9/21 Lionsgate Action 5 $0.79
7 5 Freaky 2/9/21 Universal Horror 33 $9.03
8 7 Half Brothers 3/2/21 Universal Comedy 12 $2.24
9 6 Wrong Turn (2021) 2/23/21 Lionsgate Horror 19 $0.65
10 9 Let Him Go 2/2/21 Universal Drama 40 $9.36
11 New Ip Man: Kung Fu Master 3/9/21 Magnolia Action 5 $0.00
12 New Adverse 3/9/21 Lionsgate Action 5 DTV
13 10 The War With Grandpa 12/22/20 Universal Comedy 82 $20.75
14 11 Honest Thief 12/29/20 Universal Action 75 $14.16
15 16 Come Play 1/26/21 Universal Horror 47 $10.48
16 20 Love and Monsters* 1/5/21 Paramount Action 82 $1.07
17 17 The Stand-In* 2/9/21 Paramount Comedy 33 DTV
18 13 Shadow in the Cloud* 4/6/21 Lionsgate Action 40 $0.04
19 15 Horizon Line 2/16/21 Universal Drama 26 DTV
20 ** Tenet 12/15/20 Warner Action 89 $57.93
Source: Media Play News Market Research, Redbox
MediaPlayNews.com
*Early Release

Top 20 Rentals for Week Ended 3-7-21

Click Here to Join Our Rental Chart Mailing List