Top 20 Rentals for Week Ended 2-24-19

This Week’s Rank Last Week’s Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New A Star Is Born (2018) 2/19/19 Warner Drama 5 $210.98
2 1 Bohemian Rhapsody 2/12/19 Fox Drama 12 $213.41
3 New Robin Hood (2018) 2/19/19 Lionsgate Adventure 5 $30.82
4 2 Nobody’s Fool 2/12/19 Paramount Comedy 12 $31.71
5 New Overlord 2/19/19 Paramount Thriller 5 $21.70
6 New Can You Ever Forgive Me? 2/19/19 Fox Drama 5 $8.70
7 3 The Grinch 2/5/19 Universal Animated 19 $270.62
8 4 Widows 2/5/19 Fox Action 19 $42.40
9 ** Searching 11/27/18 Sony Pictures Thriller 89 $26.02
10 ** Skyscraper 10/9/18 Universal Action 138 $67.80
11 7 Crazy Rich Asians 11/20/18 Warner Comedy 96 $174.53
12 ** Jurassic World: Fallen Kingdom 9/18/18 Universal Sci-Fi 159 $416.77
13 5 The Girl in the Spider’s Web 2/5/19 Sony Pictures Action 19 $14.84
14 6 Hunter Killer 1/29/19 Lionsgate Action 26 $15.77
15 19 The Wife 1/29/19 Sony Pictures Drama 26 $9.42
16 New Backtrace 2/19/19 Lionsgate Action 5 DTV
17 14 The Hate U Give 1/22/19 Fox Drama 33 $29.72
18 9 The Sisters Brothers 2/5/19 Fox Western 19 $3.14
19 13 First Man 1/22/19 Universal Drama 33 $44.94
20 15 Venom 12/18/18 Sony Pictures Action 68 $213.52
Source: Media Play News Market Research, Redbox
MediaPlayNews.com
*Subject to a rental delay at select outlets
**Re-entered the Top 20

Top 20 Rentals for Week Ended 2-17-19

Join Our Rental Chart Mailing List