Top 20 Rentals for Week Ended 02-18-18

This Week’s Rank Last Week’s Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Wonder 2/13/18 Lionsgate Drama 5 $131.76
2 1 A Bad Moms Christmas 2/6/18 Universal Comedy 12 $72.11
3 New Roman J. Israel, Esq. 2/13/18 Sony Pictures Drama 5 $11.96
4 2 Only the Brave 2/6/18 Sony Pictures Drama 12 $18.34
5 3 Geostorm* 1/23/18 Warner Sci-Fi 26 $33.70
6 5 Blade Runner 2049* 1/16/18 Warner Sci-Fi 33 $92.05
7 4 Boo 2! A Madea Halloween 1/30/18 Lionsgate Comedy 19 $47.32
8 6 It* (2017) 1/9/18 Warner Horror 40 $327.48
9 10 American Made 1/2/18 Universal Drama 47 $51.34
10 7 Jigsaw 1/23/18 Lionsgate Horror 26 $38.05
11 12 Despicable Me 3* 12/5/17 Universal Animated 75 $264.62
12 11 The Foreigner 1/9/18 Universal Action 40 $34.39
13 13 The Mountain Between Us* 12/26/17 Fox Drama 54 $30.35
14 15 Home Again* 12/12/17 Universal Comedy 68 $27.02
15 8 24 Hours to Live 2/6/18 Lionsgate Action 12 DTV
16 14 Happy Death Day 1/16/18 Universal Horror 33 $55.68
17 9 Suburbicon 2/6/18 Paramount Comedy 12 $5.78
18 18 The Hitman’s Bodyguard 11/21/17 Lionsgate Comedy 89 $75.47
19 New LBJ 2/6/18 Sony Pictures Drama 12 $2.47
20 17 Dunkirk 12/19/17 Warner Drama 61 $188.37
Source: Media Play News Market Research, Redbox
MediaPlayNews.com
*Subject to a rental delay at select outlets

Top 20 Rentals for Week Ended 02-11-18