Top 20 Rentals for Week Ended 01-28-18

This Week’s Rank Last Week’s Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Blade Runner 2049* 1/16/18 Warner Sci-Fi 12 $92.05
2 1 It* (2017) 1/9/18 Warner Horror 19 $327.48
3 New Jigsaw 1/23/18 Lionsgate Horror 5 $38.05
4 3 American Made 1/2/18 Universal Drama 26 $51.34
5 2 The Foreigner 1/9/18 Universal Action 19 $34.39
6 6 The Mountain Between Us* 12/26/17 Fox Drama 33 $30.35
7 4 Happy Death Day 1/16/18 Universal Horror 12 $55.68
8 7 Despicable Me 3* 12/5/17 Universal Animated 54 $264.62
9 5 The Snowman 1/16/18 Universal Thriller 12 $6.70
10 8 Home Again* 12/12/17 Universal Comedy 47 $27.02
11 New Thank You for Your Service 1/23/18 Universal Drama 5 $9.54
12 9 Dunkirk 12/19/17 Warner Drama 40 $188.37
13 10 Kingsman: The Golden Circle* 12/12/17 Fox Action 47 $100.23
14 12 The Hitman’s Bodyguard 11/21/17 Lionsgate Comedy 68 $75.47
15 13 Flatliners (2017) 12/26/17 Sony Pictures Horror 33 $16.88
16 16 Kidnap* 10/31/17 Universal Thriller 89 $30.72
17 11 Victoria & Abdul* 12/19/17 Universal Drama 40 $22.25
18 15 Atomic Blonde* 11/14/17 Universal Action 75 $51.57
19 17 My Little Pony: The Movie (2017) 1/9/18 Lionsgate Animated 19 $21.89
20 18 The Lego Ninjago Movie* 12/19/17 Warner Animated 40 $59.28
Source: Media Play News Market Research, Redbox
MediaPlayNews.com
*Subject to a rental delay at select outlets

Top 20 Rentals for Week Ended 01-21-18