Rank | Title | Studio | Share* |
1 | Spider-Man: Homecoming | Sony Pictures/Marvel | 73.24% |
2 | Transformers: The Last Knight | Paramount | 69.92% |
3 | Wonder Woman | Warner | 68.84% |
4 | Logan | Fox | 67.07% |
5 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 65.87% |
6 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | 62.88% |
7 | Valerian and the City of a Thousand Planets | Lionsgate | 62.30% |
8 | Kingsman: The Golden Circle | Fox | 61.91% |
9 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 61.80% |
10 | War for the Planet of the Apes | Fox | 60.86% |
11 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 60.62% |
12 | Dunkirk | Warner | 60.47% |
13 | The Lego Ninjago Movie | Warner | 58.11% |
14 | Baby Driver | Sony Pictures | 57.16% |
15 | The Fate of the Furious | Universal | 56.99% |
16 | The Hitman’s Bodyguard | Lionsgate | 55.90% |
17 | Despicable Me 3 | Universal | 55.30% |
18 | The Boss Baby | Fox/DreamWorks | 53.27% |
19 | Victoria & Abdul | Universal | 52.95% |
20 | The Lego Batman Movie | Warner | 52.65% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | The Polar Express | Warner | 8.47% |
2 | Transformers: The Last Knight | Paramount | 5.50% |
3 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 5.47% |
4 | War for the Planet of the Apes | Fox | 2.27% |
5 | Wonder Woman | Warner | 1.88% |
6 | Fantastic Beasts and Where to Find Them | Warner | 1.40% |
7 | Spider-Man: Homecoming | Sony Pictures/Marvel | 0.85% |
8 | The Lego Batman Movie | Warner | 0.59% |
9 | Sing | Universal | 0.49% |
10 | The Boss Baby | Fox/DreamWorks | 0.38% |
11 | Moana | Disney | 0.02% |
12 | Rogue One: A Star Wars Story^ | Disney/Lucasfilm | 0.01% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was exclusive to Target and Best Buy | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Dunkirk | Warner | 13.88% |
2 | Valerian and the City of a Thousand Planets | Lionsgate | 12.86% |
3 | Kingsman 2-Movie Collection | Fox | 12.43% |
4 | The Fate of the Furious | Universal | 9.67% |
5 | Logan | Fox | 9.09% |
6 | The Hitman’s Bodyguard | Lionsgate | 8.89% |
7 | Kingsman: The Golden Circle | Fox | 8.51% |
8 | Wonder Woman | Warner | 8.34% |
9 | Spider-Man: Homecoming | Sony Pictures/Marvel | 7.79% |
10 | War for the Planet of the Apes | Fox | 7.73% |
11 | Guardians of the Galaxy Vol. 2 | Disney/Marvel | 7.58% |
12 | Fantastic Beasts and Where to Find Them | Warner | 7.08% |
13 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | 7.07% |
14 | Baby Driver | Sony Pictures | 6.63% |
15 | American Assassin | Lionsgate | 6.45% |
16 | Despicable Me 3 | Universal | 4.28% |
17 | Transformers: The Last Knight | Paramount | 4.20% |
18 | A Charlie Brown Christmas | Warner | 3.36% |
19 | The Emoji Movie | Sony Pictures | 3.18% |
20 | Hidden Figures | Fox | 3.08% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |