Rank | Title | Studio | Share* |
1 | John Wick: Chapter 2 | Lionsgate | 78.58% |
2 | Venom | Sony Pictures | 71.84% |
3 | The New Mutants | 20th Century | 70.24% |
4 | John Wick | Lionsgate | 67.94% |
5 | John Wick: Chapter 3 — Parabellum | Lionsgate | 64.68% |
6 | Midway (2019) | Lionsgate | 62.98% |
7 | 1917 | Universal | 62.68% |
8 | Once Upon a Time in Hollywood | Sony Pictures | 60.09% |
9 | Jumanji: The Next Level | Sony Pictures | 59.76% |
10 | Mulan (2020) | Disney | 58.35% |
11 | Dolittle | Universal | 58.12% |
12 | John Wick: Chapters 1-3 | Lionsgate | 55.43% |
13 | Bad Boys for Life | Sony Pictures | 54.92% |
14 | Knives Out | Lionsgate | 53.81% |
15 | The Invisible Man (2020) | Universal | 53.69% |
16 | Top Gun | Paramount | 52.74% |
17 | Fast & Furious Presents: Hobbs & Shaw | Universal | 50.20% |
18 | Spider-Man: Far From Home | Sony Pictures/Marvel | 49.55% |
19 | Trolls World Tour | Universal/DreamWorks | 49.12% |
20 | Unhinged | Lionsgate | 47.01% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | The Grinch | Universal | 0.24% |
2 | Aquaman | Warner | 0.19% |
3 | The Polar Express | Warner | 0.06% |
4 | Top Gun | Paramount | 0.05% |
5 | Trolls World Tour | Universal/DreamWorks | 0.04% |
6 | Pokémon Detective Pikachu | Warner | 0.02% |
7 | Abominable | Universal/DreamWorks | 0.01% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | 1917 | Universal | 43.94% |
2 | John Wick: Chapter 2 | Lionsgate | 40.96% |
3 | John Wick | Lionsgate | 29.33% |
4 | Top Gun | Paramount | 27.50% |
5 | Midway (2019) | Lionsgate | 26.90% |
6 | The New Mutants | 20th Century | 25.14% |
7 | John Wick: Chapter 3 — Parabellum | Lionsgate | 24.42% |
8 | Doctor Sleep | Warner | 20.54% |
9 | The Invisible Man (2020) | Universal | 18.92% |
10 | Joker | Warner | 16.83% |
11 | Knives Out | Lionsgate | 16.13% |
12 | Venom | Sony Pictures | 15.94% |
13 | Rambo: Last Blood | Lionsgate | 14.31% |
14 | Sonic the Hedgehog | Paramount | 14.21% |
15 | Birds of Prey … | Warner | 13.20% |
16 | Aquaman | Warner | 12.42% |
17 | Spider-Man: Far From Home | Sony Pictures/Marvel | 11.07% |
18 | Mulan (2020) | Disney | 10.69% |
19 | It: Chapter Two | Warner | 10.53% |
20 | Angel Has Fallen | Lionsgate | 10.17% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format | |||
Excluding BD/UHD combos as the only BD release |