Rank | Title | Studio | Share* |
1 | Jurassic Park Collection | Universal | 67.28% |
2 | Pacific Rim Uprising | Universal | 66.59% |
3 | Spider-Man: Homecoming | Sony Pictures/Marvel | 61.53% |
4 | Star Wars: Episode VIII — The Last Jedi | Disney/Lucasfilm | 61.37% |
5 | Black Panther | Disney/Marvel | 57.76% |
6 | A Wrinkle in Time | Disney | 56.31% |
7 | 12 Strong | Warner | 56.10% |
8 | Coco | Disney | 54.81% |
9 | The Greatest Showman | Fox | 53.32% |
10 | Peter Rabbit | Sony Pictures | 52.18% |
11 | Red Sparrow | Fox | 51.94% |
12 | The Lost World: Jurassic Park | Universal | 51.87% |
13 | Fifty Shades Freed | Universal | 50.27% |
14 | Sherlock Gnomes | Paramount | 49.09% |
15 | Jumanji: Welcome to the Jungle | Sony Pictures | 48.68% |
16 | Tomb Raider | Warner | 48.67% |
17 | Death Wish (2018) | Fox | 47.74% |
18 | The Incredibles | Disney | 47.22% |
19 | It (2017) | Warner | 46.17% |
20 | Escape Plan 2: Hades | Lionsgate | 46.00% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Jurassic World | Universal | 2.96% |
2 | Pacific Rim Uprising | Universal | 1.75% |
3 | Spider-Man: Homecoming | Sony Pictures/Marvel | 0.66% |
4 | Tomb Raider | Warner | 0.27% |
5 | Jurassic Park | Universal | 0.16% |
6 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 0.035% |
7 | Ice Age: Dawn of the Dinosaurs | Fox | 0.033% |
8 | Hotel Transylvania 2 | Sony Pictures | 0.02% |
9 | The Smurfs 2 | Sony Pictures | 0.009% |
10 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.008% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Star Wars: Episode VIII — The Last Jedi | Disney/Lucasfilm | 14.57% |
2 | Jurassic Park Collection | Universal | 14.26% |
3 | Pacific Rim Uprising | Universal | 12.31% |
4 | Black Panther | Disney/Marvel | 11.62% |
5 | The Incredibles | Disney | 11.09% |
6 | Red Sparrow | Fox | 10.42% |
7 | The Hurricane Heist | Lionsgate | 10.28% |
8 | Fifty Shades Freed | Universal | 9.12% |
9 | The Greatest Showman | Fox | 8.17% |
10 | Jumanji: Welcome to the Jungle | Sony Pictures | 7.84% |
11 | Tomb Raider | Warner | 7.79% |
12 | Sicario | Lionsgate | 7.74% |
13 | Spider-Man: Homecoming | Sony Pictures/Marvel | 6.96% |
14 | It (2017) | Warner | 6.45% |
15 | A Wrinkle in Time | Disney | 4.36% |
16 | Coco | Disney | 4.13% |
17 | Love, Simon | Fox | 3.37% |
18 | Peter Rabbit | Sony Pictures | 2.84% |
19 | Ferdinand | Fox | 1.39% |
20 | The Expendables 3 | Lionsgate | 0.09% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |
Top 20 Blu-ray Market Share for Week Ended 06-23-18