Rank | Title | Studio | Share* |
1 | Blade Runner 2049 | Warner | 80.30% |
2 | Star Wars: Episode VIII — The Last Jedi | Disney/Lucasfilm | 79.38% |
3 | Thor: Ragnarok | Disney/Marvel | 69.26% |
4 | Spider-Man: Homecoming | Sony Pictures/Marvel | 67.72% |
5 | Jumanji: Welcome to the Jungle | Sony Pictures | 59.27% |
6 | Justice League | Warner | 58.00% |
7 | Coco | Disney | 57.31% |
8 | Ferdinand | Fox | 55.77% |
9 | The Shape of Water | Fox | 53.39% |
10 | It (2017) | Warner | 51.79% |
11 | Downsizing | Paramount | 51.56% |
12 | Deadpool | Fox | 51.17% |
13 | Murder on the Orient Express (2017) | Fox | 51.06% |
14 | Insidious: The Last Key | Sony Pictures | 50.79% |
15 | Pitch Perfect 3 | Universal | 50.40% |
16 | Moana | Disney | 49.64% |
17 | Wonder Woman | Warner | 44.49% |
18 | Daddy’s Home 2 | Paramount | 41.83% |
19 | The Lion King | Disney | 39.77% |
20 | Wonder | Lionsgate | 36.82% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Spider-Man: Homecoming | Sony Pictures/Marvel | 3.85% |
2 | Wonder Woman | Warner | 1.70% |
3 | Blade Runner 2049 ^ | Warner | 0.82% |
4 | Justice League | Warner | 0.41% |
5 | Ghostbusters: Answer the Call | Sony Pictures | 0.16% |
6 | Ice Age: Collision Course | Fox | 0.12% |
7 | Rio | Fox | 0.09% |
8 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 0.08% |
9 | The Smurfs | Sony Pictures | 0.035% |
10 | Cloudy With a Chance of Meatballs | Sony Pictures | 0.030% |
11 | The Martian | Fox | 0.02% |
12 | Moana | Disney | 0.01% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
^ 3D version was a Best Buy exclusive | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Blade Runner 2049 | Warner | 40.70% |
2 | It (2017) | Warner | 17.26% |
3 | Thor: Ragnarok | Disney/Marvel | 16.13% |
4 | Wonder Woman | Warner | 12.67% |
5 | Spider-Man: Homecoming | Sony Pictures/Marvel | 12.61% |
6 | Star Wars: Episode VIII — The Last Jedi | Disney/Lucasfilm | 11.52% |
7 | Wonder | Lionsgate | 11.27% |
8 | Justice League | Warner | 9.65% |
9 | The Shape of Water | Fox | 9.54% |
10 | The Martian | Fox | 9.51% |
11 | Murder on the Orient Express (2017) | Fox | 8.56% |
12 | Jumanji | Sony Pictures | 8.23% |
13 | Jumanji: Welcome to the Jungle | Sony Pictures | 7.32% |
14 | Daddy’s Home 2 | Paramount | 7.31% |
15 | Pitch Perfect 3 | Universal | 6.75% |
16 | Coco | Disney | 4.62% |
17 | Deadpool | Fox | 4.47% |
18 | Ferdinand | Fox | 3.52% |
19 | Downsizing | Paramount | 3.21% |
20 | The Expendables 2 | Lionsgate | 0.45% |
Source: NPD VideoScan First Alert (based on unit sales from reporting retailers) | |||
MediaPlayNews.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |
Top 20 Blu-ray Market Share for Week Ended 03-31-18