Box Office Comparison |
UP | 470.68% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
5/26/20 | The Invisible Man (2020) | $64.91 | | | 5/28/19 | Greta | $10.53 |
5/26/20 | Wildlife | $1.05 | | | 5/28/19 | Climax | $0.82 |
5/26/20 | Once Were Brothers: Robby Robertson and the Band | $0.45 | | | 5/28/19 | Lords of Chaos | $0.25 |
| | 5/28/19 | Winning Formula | $0.02 | |||
| | 5/28/19 | A Space Program | $0.01 | |||
| | ||||||
Total Box Office Power: | $66.41 | | | Total Box Office Power: | $11.64 | ||
| | ||||||
Top Selling Title for Week Ended 5/30/20 | | | Top Selling Title for Week Ended 6/1/19 | ||||
Sonic the Hedgehog | | | How to Train Your Dragon: The Hidden World |
Unit Sales |
(in millions) | |||
Share | This Year | Change | Last Year | |
27.96% | Blu-ray | 1.01 | -6.5% | 1.08 |
72.04% | DVD | 2.61 | -3.3% | 2.70 |
Total | 3.62 | -4.22% | 3.78 | |
DOWN |
Average Disc Cost |
|||
This Year | Change | Last Year | |
BD Avg Cost | $18.18 | -1.7% | $18.49 |
DVD Avg Cost | $9.80 | 0.2% | $9.78 |