Sales Report for Week Ended 5-22-21

Box Office Comparison

DOWN -60.01% From the Previous Year
Street Title Box Office | Street Title Box Office
|
5/18/21 Raya and the Last Dragon $51.71 | 5/19/20 Sonic the Hedgehog $148.97
5/18/21 Tom & Jerry (2021) $45.64 | 5/19/20 Onward $61.56
5/18/21 Minari $3.11 | 5/19/20 The Way Back $13.59
5/18/21 The Father $2.11 | 5/19/20 Emma. (2020) $10.06
5/18/21 Supernova $0.23 | 5/19/20 Brahms: The Boy II $12.61
5/18/21 The Nest $0.14 | 5/19/20 Downhill $8.29
5/18/21 Son $0.06 | 5/19/20 Promare $2.31
5/18/21 S#!%house $0.02 | 5/19/20 The Warrior Queen of Jhansi $0.18
5/18/21 A Glitch in the Matrix $0.00 | 5/19/20 Buffaloed $0.03
|
Total Box Office Power: $103.01 | Total Box Office Power: $257.59
|
Top Selling Title for Week Ended 5/22/21 | Top Selling Title for Week Ended 5/23/20
Raya and the Last Dragon | Sonic the Hedgehog

Unit Sales

(in millions)
Share This Year Change Last Year
28.91% Blu-ray 0.78 -39.3% 1.29
71.09% DVD 1.93 -33.4% 2.89
Total 2.71 -35.22% 4.18
DOWN

Average Disc Cost

This Year Change Last Year
BD Avg Cost $19.93 5.9% $18.82
DVD Avg Cost $10.30 3.6% $9.94

Sales Report for Week Ended 5-15-21