Sales Report for Week Ended 3-4-23

Box Office Comparison

UP   2219.04% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
2/28/23 Puss in Boots: The Last Wish  $179.73 | 3/1/22 Belfast $9.25
2/28/23 Whitney Houston: I Wanna Dance With Somebody $23.71 | 3/1/22 Flee $0.34
2/28/23 Devotion  $20.51 | 3/1/22 Breaking Bread $0.01
2/28/23 God’s Country $0.49 | 3/1/22 I Was a Simple Man $0.01
2/28/23 Hunt $0.03 | 3/1/22 Demonic $0.07
2/28/23 The Man in the Basement $0.01 |      
      |      
  Total Box Office Power: $224.47 |   Total Box Office Power: $9.68
      |      
  Top Selling Title for Week Ended 3/4/23   |   Top Selling Title for Week Ended 3/5/22  
  Puss in Boots: The Last Wish   |   Encanto  
 

Unit Sales

(in millions)    
Share   This Year Change Last Year
26.97% Blu-ray 0.48 -6.6% 0.51
73.03% DVD 1.30 -28.0% 1.80
  Total 1.78 -23.26% 2.31
      DOWN  

Average Disc Cost

   
  This Year Change Last Year
BD Avg Cost $21.88 4.7% $20.90
DVD Avg Cost $11.34 2.2% $11.10

Sales Report for Week Ended 2-25-23