Sales Report for Week Ended 2-25-23

Box Office Comparison

DOWN   -96.48% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
2/21/23 Running the Bases $1.51 | 2/22/22 House of Gucci $53.81
2/21/23 Empire of Light  $1.18 | 2/22/22 The King’s Man $37.18
2/21/23 Broker $1.05 | 2/22/22 American Underdog $26.51
2/21/23 Railway Children $0.47 | 2/22/22 The 355 $14.57
2/21/23 The Inspection  $0.39 | 2/22/22 Golden Voices $0.03
2/21/23 Salvatore: Shoemaker of Dreams $0.07 | 2/22/22 France $0.05
      |      
  Total Box Office Power: $4.65 |   Total Box Office Power: $132.15
      |      
  Top Selling Title for Week Ended 2/25/23   |   Top Selling Title for Week Ended 2/26/22  
  Black Panther: Wakanda Forever   |   Eternals  
 

Unit Sales

(in millions)    
Share   This Year Change Last Year
25.24% Blu-ray 0.39 -37.2% 0.62
74.76% DVD 1.15 -33.2% 1.72
  Total 1.54 -34.26% 2.34
      DOWN  

Average Disc Cost

   
  This Year Change Last Year
BD Avg Cost $20.60 -4.0% $21.46
DVD Avg Cost $10.77 -4.6% $11.29

Sales Report for Week Ended 2-18-23