Sales Report for Week Ended 11-24-18

Box Office Comparison

UP 26.34% From the Previous Year
Street Title Box Office | Street Title Box Office
|
11/20/18 Crazy Rich Asians $173.95 | 11/21/17 The Hitman’s Bodyguard $75.47
11/20/18 Dog Days $6.81 | 11/21/17 Valerian and the City of a Thousand Planets $41.19
11/20/18 Kin $5.72 | 11/21/17 Leap! $24.70
11/20/18 Blindspotting $4.33 | 11/21/17 Birth of the Dragon $6.90
11/20/18 Little Italy $0.99 | 11/21/17 Good Time $2.03
11/20/18 Fireworks $0.53 | 11/21/17 Mully $1.49
11/20/18 The Dawn Wall $1.04 | 11/21/17 Walk With Me $0.73
11/20/18 We the Animals $0.40 | 11/21/17 Beach Rats $0.47
11/20/18 Skate Kitchen $0.24 | 11/21/17 Crown Heights $0.24
11/20/18 Heavy Trip $0.01 | 11/21/17 California Typewriter $0.22
| 11/21/17 My Journey Through French Cinema $0.05
| 11/21/17 The Villainess $0.03
| 11/21/17 Lemon $0.03
| 11/21/17 After Love $0.01
|
BLACK FRIDAY | BLACK FRIDAY
|
Total Box Office Power: $194.01 | Total Box Office Power: $153.56
|
Top Selling Title for Week Ended 11/24/18 | Top Selling Title for Week Ended 11/25/17
Deadpool 2 | Wonder Woman

Unit Sales

(in millions)
Share This Year Change Last Year
32.77% Blu-ray 10.53 3.7% 10.15
67.23% DVD 21.60 -18.5% 26.50
Total 32.12 -12.35% 36.65
DOWN

Average Disc Cost

This Year Change Last Year
BD Avg Cost $9.91 5.0% $9.44
DVD Avg Cost $5.39 -2.9% $5.55

Sales Report for Week Ended 11-17-18