Sales Report for Week Ended 10-24-20

Box Office Comparison

DOWN -99.77% From the Previous Year
Street Title Box Office | Street Title Box Office
|
10/20/20 Cut Throat City $0.86 | 10/22/19 The Lion King (2019) $543.64
10/20/20 The Secrets We Keep $0.21 | 10/22/19 David Crosby: Remember My Name $0.73
10/20/20 No Escape (2020) $0.16 | 10/22/19 Honeyland $0.82
10/20/20 Spree $0.03 | 10/22/19 The Chambermaid $0.09
10/20/20 Going Attractions: The Defintive Story of the Movie Palace $0.01 | 10/22/19 The Dead Center $0.01
|
Total Box Office Power: $1.26 | Total Box Office Power: $545.28
|
Top Selling Title for Week Ended 10/24/20 | Top Selling Title for Week Ended 10/26/19
Hocus Pocus | The Lion King (2019)

Unit Sales

(in millions)
Share This Year Change Last Year
28.53% Blu-ray 0.88 -44.6% 1.59
71.47% DVD 2.21 -28.7% 3.10
Total 3.09 -34.10% 4.69
DOWN

Average Disc Cost

This Year Change Last Year
BD Avg Cost $19.70 1.3% $19.45
DVD Avg Cost $9.97 3.9% $9.60

Sales Report for Week Ended 10-17-20