Sales Report for Week Ended 1-26-19

Box Office Comparison

DOWN -7.26% From the Previous Year
Street Title Box Office | Street Title Box Office
|
1/22/19 First Man $44.94 | 1/23/18 Jigsaw $38.05
1/22/19 Johnny English Strikes Again $4.41 | 1/23/18 Geostorm $33.70
1/22/19 The Hate U Give $29.72 | 1/23/18 Thank You for Your Service $9.54
1/22/19 Best F(r)iends: Vol. 1 + Vol. 2 $0.39 | 1/23/18 Goodbye Christopher Robin $1.74
1/22/19 I Am Not a Witch $0.05 | 1/23/18 The Killing of a Sacred Deer $2.29
1/22/19 Here and Now $0.01 | 1/23/18 Earth: One Amazing Day $0.08
1/22/19 El Angel $0.11 | 1/23/18 My Entire High School Sinking Into the Sea $0.07
1/22/19 The Apparition $0.03 | 1/23/18 Chasing the Dragon $0.46
1/22/19 Garry Winogrand: All Things Are Photographable $0.04 | 1/23/18 Red Trees $0.01
| 1/23/18 In Search of Fellini $0.01
|
Total Box Office Power: $79.71 | Total Box Office Power: $85.95
|
Top Selling Title for Week Ended 1/26/19 | Top Selling Title for Week Ended 1/27/18
First Man | Blade Runner 2049

Unit Sales

(in millions)
Share This Year Change Last Year
30.41% Blu-ray 1.32 -7.6% 1.42
69.59% DVD 3.01 -22.4% 3.88
Total 4.33 -18.43% 5.30
DOWN

Average Disc Cost

This Year Change Last Year
BD Avg Cost $16.15 0.1% $16.13
DVD Avg Cost $9.03 -2.6% $9.27

Sales Report for Week Ended 1-19-19