Sales Report for Week Ended 02-10-18

Box Office Comparison

DOWN -51.60% From the Previous Year
Street Title Box Office | Street Title Box Office
|
2/6/18 A Bad Moms Christmas $72.11 | 2/7/17 Trolls $153.71
2/6/18 Suburbicon $5.78 | 2/7/17 Loving $7.75
2/6/18 LBJ $2.47 | 2/7/17 Almost Christmas $42.16
2/6/18 Only the Brave $18.34 | 2/7/17 The Eagle Huntress $3.17
2/6/18 The Stray $1.58 | 2/7/17 Leonard Cohen: I’m Your Man $1.04
2/6/18 All I See Is You $0.22 | 2/7/17 American Pastoral $0.54
2/6/18 Shot $0.00 | 2/7/17 Blackway $0.03
2/6/18 Revive Us 2 $0.72 | 2/7/17 Desierto $2.00
2/6/18 Tom of Finland $0.36 | 2/7/17 The Take $0.05
2/6/18 Take Every Wave: The Life of Laird Hamilton $0.18 | 2/7/17 Cameraperson $0.10
2/6/18 Walking Out $0.10 | 2/7/17 Frank & Lola $0.01
2/6/18 Keep Watching $0.09 | 2/7/17 Spirit of the Game $0.22
2/6/18 Extraordinary Mission $0.05 |
2/6/18 Reset $0.01 |
|
Total Box Office Power: $102.01 | Total Box Office Power: $210.79
|
Top Selling Title for Week Ended 2/10/18 | Top Selling Title for Week Ended 2/12/17
A Bad Moms Christmas | Trolls

Unit Sales

(in millions)
Share This Year Change Last Year
21.82% Blu-ray 1.24 -34.3% 1.88
78.18% DVD 4.44 -22.3% 5.71
Total 5.67 -25.28% 7.59
DOWN

Average Disc Cost

This Year Change Last Year
BD Avg Cost $17.32 -3.9% $18.02
DVD Avg Cost $9.14 -11.2% $10.29

Sales Report for Week Ended 02-03-18