Apple iTunes Download-to-Own |
||
3/2/20 | ||
Rank | Title | Studio |
1 | Knives Out | Lionsgate |
2 | Frozen II | Disney |
3 | Ford v Ferrari | Fox |
4 | Midway (2019) | Lionsgate |
5 | Bombshell | Lionsgate |
6 | Jojo Rabbit | Fox |
7 | Parasite | Universal |
8 | A Beautiful Day in the Neighborhood | Sony Pictures |
9 | Uncut Gems | Lionsgate |
10 | Contagion | Warner |
Source: iTunes | ||
comScore VOD |
||
Week Ended: | 3/1/20 | |
Rank | Title | Studio |
1 | Knives Out | Lionsgate |
2 | Frozen II | Disney |
3 | Midway (2019) | Lionsgate |
4 | Ford v Ferrari | Fox |
5 | A Beautiful Day in the Neighborhood | Sony Pictures |
6 | 21 Bridges | Universal |
7 | Jojo Rabbit | Fox |
8 | Parasite | Universal |
9 | Joker | Warner |
10 | Once Upon a Time in Hollywood | Sony Pictures |
Source: comScore | ||
GfK VOD + EST |
||
Week Ended: | 3/1/20 | |
Rank | Title | Studio |
1 | Knives Out | Lionsgate |
2 | Frozen II | Disney |
3 | Ford v Ferrari | Fox |
4 | Midway (2019) | Lionsgate |
5 | Parasite | Universal |
6 | Jojo Rabbit | Fox |
7 | A Beautiful Day in the Neighborhood | Sony Pictures |
8 | Joker | Warner |
9 | Bombshell | Lionsgate |
10 | Terminator: Dark Fate | Paramount |
Source: GfK | ||
Microsoft Store Download-to-Own* |
||
Week Ended: | 3/2/20 | |
Rank | Title | Studio |
1 | Uncut Gems | Lionsgate |
2 | Frozen II | Disney |
3 | Superman: Red Son | Warner |
4 | Gemini Man | Paramount |
5 | Charlie’s Angels (2019) | Sony Pictures |
6 | Bombshell | Lionsgate |
7 | Midway (2019) | Lionsgate |
8 | Queen & Slim | Universal |
9 | Knives Out | Lionsgate |
10 | Ford v Ferrari | Fox |
*Excludes Secondary Listings for Same Title | Source: Microsoft | |
Microsoft Store VOD |
||
Week Ended: | 3/2/20 | |
Rank | Title | Studio |
1 | Knives Out | Lionsgate |
2 | Frozen II | Disney |
3 | Midway (2019) | Lionsgate |
4 | Ford v Ferrari | Fox |
5 | 21 Bridges | Universal |
6 | Jojo Rabbit | Fox |
7 | Zombieland: Double Tap | Sony Pictures |
8 | Joker | Warner |
9 | Guns Akimbo | Lionsgate |
10 | Terminator: Dark Fate | Paramount |
Source: Microsoft | ||
Redbox On Demand VOD + EST |
||
Week Ended: | 3/1/20 | |
Rank | Title | Studio |
1 | Knives Out | Lionsgate |
2 | Midway (2019) | Lionsgate |
3 | Ford v Ferrari | Fox |
4 | 21 Bridges | Universal |
5 | A Beautiful Day in the Neighborhood | Sony Pictures |
6 | Playing With Fire | Paramount |
7 | Joker | Warner |
8 | Jojo Rabbit | Fox |
9 | Zombieland: Double Tap | Sony Pictures |
10 | Harriet | Universal |
Source: Redbox | ||
FandangoNow EST/VOD |
||
Week Ended: | 3/1/20 | |
Rank | Title | Studio |
1 | Frozen II | Disney |
2 | Knives Out | Lionsgate |
3 | Bombshell | Lionsgate |
4 | Queen & Slim | Universal |
5 | Uncut Gems | Lionsgate |
6 | Dark Waters | Universal |
7 | Midway (2019) | Lionsgate |
8 | Charlie’s Angels (2019) | Sony Pictures |
9 | Color Out of Space | RLJ |
10 | Ford v Ferrari | Fox |
Source: FandangoNow |
Digital Sales Snapshot for Week Ended 2-24-20