Apple iTunes Download-to-Own |
||
12/4/17 | ||
Rank | Title | Studio |
1 | Trolls Holiday | Universal |
2 | Kingsman: The Golden Circle | Fox |
3 | Logan Lucky | Universal |
4 | Elf | Warner |
5 | The Hitman’s Bodyguard | Lionsgate |
6 | Atomic Blonde | Universal |
7 | Wind River | Lionsgate |
8 | Home Alone | Fox |
9 | Despicable Me 3 | Universal |
10 | Valerian … | Lionsgate |
Source: iTunes |
comScore VOD |
||
Week Ended: | 12/3/17 | |
Rank | Title | Studio |
1 | The Hitman’s Bodyguard | Lionsgate |
2 | Logan Lucky | Universal |
3 | Atomic Blonde | Universal |
4 | Wind River | Lionsgate |
5 | Valerian … | Lionsgate |
6 | Cars 3 | Disney |
7 | Leap! | Lionsgate |
8 | Girls Trip | Universal |
9 | The Emoji Movie | Sony Pictures |
10 | Wonder Woman | Warner |
Source: comScore |
comScore VOD + EST* |
||
Week Ended: | 12/3/17 | |
Rank | Title | Studio |
1 | Kingsman: The Golden Circle | Fox |
2 | The Hitman’s Bodyguard | Lionsgate |
3 | Elf | Warner |
4 | Wind River | Lionsgate |
5 | Spider-Man: Homecoming | Sony Pictures |
6 | Home Alone | Fox |
7 | Wonder Woman | Warner |
8 | Christmas Vacation | Warner |
9 | The Polar Express | Warner |
10 | War for the Planet of the Apes | Fox |
*Excludes Universal | Source: comScore |
Microsoft Store Download-to-Own* |
||
Week Ended: | 12/4/17 | |
Rank | Title | Studio |
1 | Kingsman: The Golden Circle | Fox |
2 | Despicable Me 3 | Universal |
3 | American Assassin | Lionsgate |
4 | Wonder Woman | Warner |
5 | Middle Earth 6-Film Extended Editions | Warner |
6 | Valerian … | Lionsgate |
7 | Logan Lucky | Universal |
8 | The Hitman’s Bodyguard | Lionsgate |
9 | Spider-Man: Homecoming | Sony Pictures |
10 | Transformers: The Last Knight | Paramount |
*Excludes Secondary Listings for Same Title | Source: Microsoft |
Microsoft Store VOD |
||
Week Ended: | 12/4/17 | |
Rank | Title | Studio |
1 | The Hitman’s Bodyguard | Lionsgate |
2 | Valerian … | Lionsgate |
3 | Logan Lucky | Universal |
4 | Atomic Blonde | Universal |
5 | Spider-Man: Homecoming | Sony Pictures |
6 | Wind River | Lionsgate |
7 | War for the Planet of the Apes | Fox |
8 | The Dark Tower | Sony Pictures |
9 | Birth of the Dragon | Universal |
10 | Guardians of the Galaxy Vol. 2 | Disney |
Source: Microsoft |