

NPD: January Video Game Sales Reached Record $4.7 Billion
February 13, 2021
Strong video game sales momentum continued into 2021 as consumers seek hard-to-get new-generation gaming systems from Sony PlayStation and Microsoft Xbox. Consumer spending across game hardware, content and accessories reached a record $4.7 billion, up 42% from $3.3 billion in the previous-year period, according to new data from The NPD Group.
Hardware sales totaled $319 million, up 144% from sales of $131 million a year ago. Accessories sales totaled $222 million, up 73% from revenue of $128 million. Software sales reached $4.17 billion, up 36% from revenue of $3 billion a year ago.
Subscribe HERE to the FREE Media Play News Daily Newsletter!
Top 20 January physical and full-game digital games based on dollar sales:
Rank | December 2020 Rank | Title | Publisher |
1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard |
2 | 3 | Assassin’s Creed: Valhalla | Ubisoft |
3 | 4 | Marvel’s Spider-Man: Miles Morales | Sony |
4 | 5 | Madden NFL 21 | Electronic Arts |
5 | 6 | Animal Crossing: New Horizons* | Nintendo |
6 | 7 | Mario Kart 8: Deluxe* | Nintendo |
7 | 19 | Ring Fit Adventure | Nintendo |
8 | 26 | Call of Duty: Modern Warfare | Activision Blizzard |
9 | 11 | Super Smash Bros. Ultimate* | Nintendo |
10 | 8 | NBA 2K21* | Take-Two Interactive |
11 | 10 | Super Mario 3D All-Stars* | Nintendo |
12 | 14 | FIFA 21 | Electronic Arts |
13 | 9 | Immortals: Fenyx Rising | Ubisoft |
14 | 20 | Mortal Kombat 11 | Warner Bros. Interactive |
15 | 12 | Just Dance 2021 | Ubisoft |
16 | 17 | The Legend of Zelda: Breath of the Wild* | Nintendo |
17 | 31 | Minecraft: PlayStation 4 Edition | Microsoft |
18 | 2 | Cyberpunk 2077* | Warner Bros. Interactive |
19 | 18 | Super Mario Party* | Nintendo |
20 | 40 | UFC 4 | Electronic Arts |
* Digital sales not included |