

"Schitt's Creek"
Nielsen: Netflix Up ‘Schitt’s Creek’ for Second Straight Week
November 5, 2020
Rank | Service | Title | Number of Episodes | Minutes Streamed (in Millions) |
1 | Netflix | “Schitt’s Creek” | 80 | 1,456 |
2 | Netflix | “The Haunting of Bly Manor” | 9 | 1,175 |
3 | Netflix | Hubie Halloween | 1 | 969 |
4 | Netflix | “The Office” | 192 | 862 |
5 | Amazon | “The Boys” | 16 | 752 |
6 | Netflix | “Emily in Paris” | 10 | 676 |
7 | Netflix | “Greys Anatomy” | 361 | 668 |
8 | Netflix | “The 100” | 100 | 664 |
9 | Netflix | “Criminal Minds” | 277 | 656 |
10 | Netflix | “The Blacklist” | 152 | 644 |
Source: Nielsen SVOD Content Ratings (Amazon Prime, Disney+, Hulu, and Netflix), Nielsen National TV Panel, U.S. Viewing through Television. |